Most Recent Audubon Homes For Sale
| View All Audubon Homes For Sale | ||
|
268 S Barrett Ave, Audubon, NJ 08106 | $173,250 4 beds 1.5 baths |
|
111-113 W Merchant St, Audubon, NJ 08106 | $449,000 |
|
241 Hampshire Ave, Audubon, NJ 08106 | $159,900 2 beds 1 bath |
Real Estate Resources |
Audubon Apartments
There are 621 apartments found in and near the Audubon area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Alpine Mortgage Services | 03/17/2010 | $1,304 | 4.750% | 1.000 | 4.850% | $350 |
| Alpine Mortgage Services | 03/17/2010 | $1,323 | 4.875% | 0.000 | 4.887% | $350 |
View New Jersey Homes For Sale (MLS)
Central New Jersey Homes For Sale
|
Northern New Jersey Homes For Sale
|
South Jersey Shore Homes For Sale
|
Southern New Jersey Homes For Sale
|
Don't See Your Area?
View All New Jersey Listings